Media
Here you will find our latest & archived press releases, stories and our corporate brand guidelines.
Press Releases
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
Press Release | Date |
---|---|
FY21 Q2 Financial Press Release | November 03, 2020 |
FY21 Q2 Financial Results | November 03, 2020 |
Sun Pharma Announces 5-Year Sustained Efficacy and Safety Results for ILUMYA® in Patients with Moderate-to-Severe Plaque Psoriasis | October 31, 2020 |
Sun Pharma to announce Second quarter results on November 03, 2020 | October 22, 2020 |
Press Release Sun Pharma announces the launch of ILUMYA for treatment of plaque psoriasis in Japan | September 23, 2020 |
FY21 Q1 Financial Result - Transcript | August 26, 2020 |
Sun Pharma launches FluGuard® (Favipiravir) in India at Rs. 35 per tablet | August 04, 2020 |
FY21 Q1 Financial Press Release | July 31, 2020 |
FY21 Q1 Financial Results | July 31, 2020 |
Sun Pharma launches ‘Thank you Doctor’ campaign | July 09, 2020 |
Press Release | Date |
---|---|
FY20 Q2 Financial Result - Transcript | December 10, 2019 |
FY20 Q2 Financial Results | November 07, 2019 |
FY20 Q2 Financial Press Release | November 07, 2019 |
Sun Pharma and AstraZeneca enter into License Agreement for Novel Oncology products in China | November 06, 2019 |
Sun Pharma to announce second quarter results on 07 November 2019 | October 24, 2019 |
Sun Pharma Launches Drizalma Sprinkle in the US | October 16, 2019 |
Sun Pharma Launches CEQUA for the Treatment of Dry Eye Disease in the US | October 14, 2019 |
Malaria Elimination Programme Receives Mahatma Award for Social Good | October 10, 2019 |
Sun Pharma Presents Long-term Study Results that Show Significant Skin Clearance with ILUMYA | October 09, 2019 |
FY20 Q1 Financial Result - Transcript | October 03, 2019 |
Press Release | Date |
---|---|
Investor Update Call Transcript | December 27, 2018 |
DUSA Pharmaceuticals, Inc. Awarded Preliminary Injunctive Relief Prohibiting Biofrontera From Using Its Trade Secrets | December 26, 2018 |
Clarification on recent media reports | December 03, 2018 |
Sun Pharma Announces US FDA Approval For Generic Ganirelix Acetate Injection | December 03, 2018 |
Sun Pharma to hold an Investor Update Call on 03 December 2018 | December 03, 2018 |
Sun Pharma to acquire Pola Pharma in Japan | November 26, 2018 |
FY19 Q2 Financial Result - Transcript | November 20, 2018 |
FY19 Q2 Financial Press Release | November 13, 2018 |
Sun Pharma Announces the Availability of ILUMYA in the United States | October 23, 2018 |
Sun Pharma to announce second quarter results on 13 November 2018 | October 23, 2018 |
Press Release | Date |
---|---|
Sun Pharma Announces US FDA Acceptance of NDA for OTX-101 | December 27, 2017 |
FY18 Q2 Financial Result - Transcript | December 02, 2017 |
Sun Pharmaceutical Industries Inc. Issues Voluntary Nationwide Recall of Riomet® | November 24, 2017 |
FY18 Q2 Financial Press Release | November 14, 2017 |
Sun Pharma to announce second quarter results on November 14, 2017 | October 31, 2017 |
Sun Pharma announces US FDA approval for generic Coreg CR® | October 26, 2017 |
Sun Pharma Odomzo® (Sonidegib) New Label Approval | September 20, 2017 |
FY18 Q1 Financial Result - Transcript | September 15, 2017 |
FY18 Q1 Financial Press Release | August 11, 2017 |
Sun Pharma to announce first quarter results on August 11, 2017 | July 26, 2017 |
Press Release | Date |
---|---|
Sun Pharma receives Warning Letter for Halol facility | December 19, 2015 |
Sun Pharma announces divestment of US manufacturing unit | December 14, 2015 |
Sun Pharma announces research collaboration with Weizmann Institute of Science, Israel & Health Research Institute of Santiago, Spain for brain therapies | December 10, 2015 |
Sun Pharma announces US FDA approval for generic Gleevec® | December 04, 2015 |
Sun Pharma announces its association with World Champion Snowboarder Kelly Clark for Absorica® | December 02, 2015 |
FY16 Q2 Earnings Call Transcript | November 27, 2015 |
FY16 Q2 Financial Press Release | November 07, 2015 |
Sun Pharma Successfully Acquires InSite Vision | November 03, 2015 |
Volini announces Sania Mirza and Sunil Chhetri as brand ambassadors | November 03, 2015 |
Sun Pharma completes tender offer for InSite Vision | October 28, 2015 |
Press Release | Date |
---|---|
CCI approves Ranbaxy acquisition by Sun Pharma | December 08, 2014 |
Sun Pharma to announce second quarter results on November 13, 2014 | October 30, 2014 |
Sun Pharma and Merck & Co. Inc. Enter into Licensing Agreement for Tildrakizumab | September 17, 2014 |
Form IV contained in Schedule II to the Combination Regulations under Sec 29(2) of Competition Act, 2002 (as amended) | September 04, 2014 |
Q1 FY15 Earnings Call Transcript | August 23, 2014 |
Q1 FY15 Financial Press Release | August 12, 2014 |
Sun Pharma to announce first quarter results on August 12, 2014 | July 30, 2014 |
Sun Pharma acquires Pharmalucence | July 16, 2014 |
Q4 FY14 Financial Press Release | May 29, 2014 |
Sun Pharma to announce Q4 and FY14 results on May 29, 2014 | May 16, 2014 |
Press Release | Date |
---|---|
Sun Pharma announces US FDA approval for generic Cymbalta® | December 12, 2013 |
FY14 Q2 Earnings call transcript | November 22, 2013 |
FY14 Q2 Financial Press Release | November 13, 2013 |
Sun Pharma to announce second quarter results on November 13, 2013 | October 28, 2013 |
Sun Pharma and Intrexon Form Joint Venture to Develop New Class of Therapeutics for Ocular Diseases | October 01, 2013 |
Sun Pharma announces USFDA approval for generic Prevacid® | September 14, 2013 |
FY14 Q1 Financial Press Release | August 09, 2013 |
Sun Pharma to announce first quarter results on August 09, 2013 | July 23, 2013 |
Sun Pharma announces USFDA approval for generic Prandin® | July 12, 2013 |
Sun Pharma settles generic Protonix® litigation | June 12, 2013 |
Press Release | Date |
---|---|
Successful acquisition of DUSA Pharmaceuticals, Inc.U.S.A.by our subsidiary | December 20, 2012 |
Sun Pharma acquires URL generic business from Takeda | December 17, 2012 |
Sun Pharma to acquire DUSA Pharmaceuticals, Inc. | November 08, 2012 |
Sun Pharma to announce second quarter results on November 08, 2012 | October 22, 2012 |
Sun Pharma to take Taro Private | August 13, 2012 |
Sun Pharma to announce first quarter results on August 10, 2012 | July 30, 2012 |
Israel Makov appointed chairman of Sun Pharma Board | May 29, 2012 |
Sun Pharma announces USFDA approval for generic Astelin® Nasal Spray | May 24, 2012 |
Sun Pharma to announce Q4 and FY12 results on May 29, 2012 | May 15, 2012 |
Sun Pharma announces USFDA approval for generic Zyprexa® tablets | April 24, 2012 |
Press Release | Date |
---|---|
Sun Pharma announces USFDA tentative approval for generic Boniva® | December 30, 2010 |
Sun Pharma announces USFDA tentative approval for generic Aricept® | November 30, 2010 |
Sun Pharma announces USFDA tentative approval for generic Cymbalta® | November 24, 2010 |
Sun Pharma announces USFDA approval for generic Diltiazem ER® | November 18, 2010 |
Sun Pharma announces USFDA approval for generic Clarinex® | November 18, 2010 |
Sun Pharma announces USFDA tentative approval for generic Stalevo® | October 01, 2010 |
Sun Pharma announces USFDA tentative approval for generic Crestor® | September 29, 2010 |
Sun Pharma announces expiration of subsequent offering period | September 29, 2010 |
Sun Pharma announces USFDA tentative approval for generic Rilutek® | September 28, 2010 |
Sun Pharma acquires controlling stake in Taro | September 21, 2010 |
Press Release | Date |
---|---|
Sun Pharmaceutical extends tender offer for Taro December 19, 2008 | January 9, 2009 |
Sun Pharma update on ANDA for generic Effexor XR: USFDA grants Osmotica's citizen petition | November 27, 2008 |
Sun Pharma subsidiary acquires 100% of Chattem Chemicals, Inc. a US based DEA registered narcotic API importer & producer | November 25, 2008 |
Sun Pharmaceutical extends tender offer for Taro to Dec 19, 2008 | November 07, 2008 |
Sun Pharmaceutical announces USFDA approval to market generic Sinemet® tablets | November 05, 2008 |
Sun Pharma to announce Q2 and H1 2008-09 results on Oct 25, 2008 | October 15, 2008 |
Sun Pharma extends tender offer for Taro | October 03, 2008 |
Sun Pharma announces USFDA approval to market generic Paraplatin® injection | September 23, 2008 |
Sun Pharma gets USFDA approval for generic Fosamax® tablets | September 12, 2008 |
Sun Pharmaceutical extends tender offer for Taro | September 03, 2008 |
Press Release | Date |
---|---|
Sun Pharma's lead molecule enters Phase II in the US | October 20, 2006 |
Second quarter results on Oct. 19 | October 09, 2006 |
Conference call transcript- innovative R&D demerger | February 10, 2006 |
Sun Pharma Board Approves Demerger Of Innovative R&D | February 10, 2006 |
Board clears demerger proposal | February 09, 2006 |
Conference call: Demerger of Innovative R&D | February 07, 2006 |
Sun Pharma's board to meet Jan 30: Q3 results | January 17, 2006 |
DMF approval for Metaprolol tartrate received | February 14, 2003 |
Press Release | Date |
---|---|
Sun Pharma closes Able Labs acquisition in the US | December 23, 2005 |
Sun Pharma H1 results on Oct 28" | October 18, 2005 |
Sun Pharma shares plans: recent Hungarian and US acquisitions | October 04, 2005 |
Sun Pharma buys manufacturing facility in Bryan, Ohio | September 14, 2005 |
Sun Pharma to buy manufacturing site in Hungary | August 10, 2005 |
Sun Pharma Q1 post results conference call on Thursday July 28 at 11am IST | July 28, 2005 |
Sun Pharma Board to meet July 27: Q1 results | July 18, 2005 |
Sun Pharma Board to meet June 6: Q4 results | May 30, 2005 |
Sun Pharma to donate hostel for medical college | May 12, 2005 |
Sun Pharma shares guidance for 2005-2006 | May 06, 2005 |
Press Release | Date |
---|---|
President to inaugurate Sun Pharma's research center | December 07, 2004 |
Sun Pharma declares interim dividend | November 29, 2004 |
Sun Pharma completes $275 mill FCCB | November 27, 2004 |
Sun Pharma launches $225 mill FCCB Issue | November 18, 2004 |
Sun Pharma board to meet on Oct 21: first half results | October 18, 2004 |
Sun Pharma to buy 3 US brands for $5.4 mill Entry in brand market in North America | September 23, 2004 |
Fire in Unit 1 at Panoli | August 06, 2004 |
Sun Pharma: flood at plant sites | August 04, 2004 |
Sun Pharma Q1 post results conference call on Monday, August 2 at 11.00 am | August 02, 2004 |
Sun Pharma announces swap ratio for Phlox Pharma merger | July 31, 2004 |
Press Release | Date |
---|---|
Sun Pharma H1 post results conference call on Wednesday October 22, 11am | October 22, 2003 |
Sun Pharma to announce unaudited H1 numbers on October 21 | October 16, 2003 |
Sun Pharma to announce unaudited q1 numbers on July 28 | July 16, 2003 |
Sun Pharma conference call after the Q1 results on Monday, July 28 | July 16, 2003 |
Conference call after the Q1 results on Monday, July 28 | July 17, 2003 |
Q4 conf call on May5 | May 05, 2003 |
Sun Pharma to announce audited q4 numbers on May 3 | April 25, 2003 |
DMF approval for Metaprolol tartrate received | February 14, 2003 |
Q3 conf call announcement for Jan 30 | January 30, 2003 |
Q3 numbers on January 30 | January 20, 2003 |
Press Release | Date |
---|---|
EGM clears resolutions for split, buyback | December 20, 2002 |
Sun Pharma board proposes buyback plan | October 28, 2002 |
Q2 results on October 28, 2002 | October 21, 2002 |
Biostudy volunteer in hospital with pneumonia | September 10, 2002 |
Mr Keki Mistry joins Sun Pharma's board of directors | August 29, 2002 |
AGM approves bonus preference | August 28, 2002 |
Conference call after the Q1 unaudited numbers on Monday, July 22 | July 22, 2002 |
Sun Pharma launches anticancer with novel biodegradable microsphere technology product readily available at distribution centers, first time in India | July 16, 2002 |
Sun Pharma announces Bonus Preference Shares carrying coupon of 6% in ratio of 4 shares of Re 1/- each per 1 equity share held | June 28, 2002 |
Sun Pharma announces audited numbers, dividend, bonus preference, M J Pharma swap record date | May 31, 2002 |
Press Release | Date |
---|---|
Sun Pharma launches Smoquit | August 10, 2001 |
Hasmukh Shah joins Sun Pharma board | March 23, 2001 |
Sun Pharma board announces 1:500 ratio for PDC | February 26, 2001 |
Board to meet to consider merger of Pradeep Drugs | February 10, 2001 |
Sun Pharma clarifies on news stories. | January 20, 2001 |
Press Release | Date |
---|---|
Sun Pharma board to consider merger of export subsidiary | March 31, 2000 |
Sun Pharma declares 40% second interim dividend | March 18, 2000 |
Sun Pharma announces bonus | February 01, 2000 |
Sun Pharma board to consider bonus on Feb 1 | January 21, 2000 |
Press Release | Date |
---|---|
Sun Pharma - Milmet Labs merger | November 26, 1999 |
Sun Pharma declares 60% interim dividend | November 06, 1999 |
Sun Pharma to set up new research campus in Chennai | October 25, 1999 |
CLARIFICATION- No intimation from BIFR | September 11, 1999 |
CLARIFICATION Chennai Plant | August 18, 1999 |
BIFR Okays GLOL merger | April 08, 1999 |
Stories

Sun Pharma is Great Place To Work® Certified™ in 25 countries

Sun Pharma’s Dewas Plant Champions Diversity in Manufacturing
In the world of pharmaceutical manufacturing, a domain predominantly associated with men in hard hats and assembly lines, a remarkable transformation has been taking place at Sun’s Dewas plant in India. It’s a tale of breaking the mould and creating a gender diverse team to manage manufacturing blocks.

Sun Pharma Recognized as a Great Place to Work in India

Sun Pharma No. 1 Generic Company in PatientView Survey
At Sun, our patients are at the centre of everything we do. We are committed to helping them lead happier and healthier lives. When we see the difference our work makes in people’s lives, it inspires us to do better.

Celebrating 40 Years in Malaysia
This year marks a significant milestone for our team in Malaysia as they celebrate 40 years of successful operations in the country.
Media Kit
Media Contacts
Global Headquarters
Mumbai, India
Gaurav Chugh
Global Communications Lead
(+91 22) 4324 4324 Extn: 5373